Exeggutor PSA 10 card prices & population
17 graded Exeggutor cards from 11 sets · data as of 2026-11-08
Cards
17
from 11 sets
Top value
$3,698
Exeggutor #23
Cheapest PSA 10
$42.08
Alolan Exeggutor V #005
PSA 10s graded
9,080
across the cards with a census
The most valuable Exeggutor card here is Exeggutor #23 from Legendary Collection, at about $3,698 in PSA 10. The most affordable PSA 10 is Alolan Exeggutor V #005 (Pokémon GO) at $42.08. The rarest PSA 10 is Exeggutor #5 (FireRed & LeafGreen), with 32 graded.

Exeggutor #23
PSA 10 $3,698

Exeggutor #13
PSA 10 $1,441

Exeggutor #5
PSA 10 $1,033

Exeggutor #13
PSA 10 $820

Exeggutor #12
PSA 10 $385

Alolan Exeggutor GX #118
PSA 10 $264
![ナッシー[Exeggutor] #109 Evolutions PSA 10](/t/dk_0d37d804423a/320.webp?v=1788137680414836)
ナッシー[Exeggutor] #109
PSA 10 $260

Alolan Exeggutor GX #107
PSA 10 $257

Alolan Exeggutor GX #74
PSA 10 $137

Alolan Exeggutor V SWSH225
PSA 10 $119

Alolan Exeggutor ex #242
PSA 10 $93.66

Alolan Exeggutor ex #248
PSA 10 $85.41
Every Exeggutor card by value
| Card | Set | Grade | Value | PSA 10 pop | Gem rate |
|---|---|---|---|---|---|
| Exeggutor #23 | Legendary Collection 2002 | PSA 10 | $3,698 | 38 | 5.1% |
| Exeggutor #13 | Aquapolis 2003 | PSA 10 | $1,441 | 45 | 41% |
| Exeggutor #5 | FireRed & LeafGreen 2004 | PSA 10 | $1,033 | 32 | 15% |
| Exeggutor #13 | Southern Islands 2001 | PSA 10 | $820 | 244 | 26% |
| Exeggutor #12 | Aquapolis 2003 | PSA 10 | $385 | 48 | 35% |
| Alolan Exeggutor GX #118 | Crimson Invasion 2017 | PSA 10 | $264 | 139 | 37% |
| ナッシー[Exeggutor] #109 | Evolutions 2016 | PSA 10 | $260 | 764 | 25% |
| Alolan Exeggutor GX #107 | Crimson Invasion 2017 | PSA 10 | $257 | 105 | 36% |
| Alolan Exeggutor GX #74 | Crimson Invasion 2017 | PSA 10 | $137 | 116 | 43% |
| Alolan Exeggutor V SWSH225 | SWSH Black Star Promos 2019 | PSA 10 | $119 | — | — |
| Alolan Exeggutor ex #242 | Surging Sparks 2024 | PSA 10 | $93.66 | 3,079 | 37% |
| Alolan Exeggutor ex #248 | Surging Sparks 2024 | PSA 10 | $85.41 | 1,028 | 41% |
| Alolan Exeggutor V #071 | Pokémon GO 2022 | PSA 10 | $73.24 | 146 | 52% |
| Alolan Exeggutor ex #225 | Surging Sparks 2024 | PSA 10 | $62.83 | 751 | 44% |
| Alolan Exeggutor #129 | 30th Celebration 2026 | PSA 10 | $43.96 | — | — |
| Exeggutor #135 | Mega Evolution 2025 | PSA 10 | $43.83 | 2,492 | 66% |
| Alolan Exeggutor V #005 | Pokémon GO 2022 | PSA 10 | $42.08 | 53 | 38% |
Rarest Exeggutor PSA 10s
| Card | PSA 10 pop | Graded | Value |
|---|---|---|---|
| Exeggutor #5 FireRed & LeafGreen | 32 | 211 | $1,033 |
| Exeggutor #23 Legendary Collection | 38 | 746 | $3,698 |
| Exeggutor #13 Aquapolis | 45 | 109 | $1,441 |
| Exeggutor #12 Aquapolis | 48 | 139 | $385 |
| Alolan Exeggutor V #005 Pokémon GO | 53 | 140 | $42.08 |
Exeggutor cards on eBay
Graded Exeggutor listings, picked by eBay. Prices and availability change by the minute.
Listings and links go to eBay. SLABS may earn a commission on purchases, at no cost to you.
Values are PSA's estimate or the average of recent PSA sales on PriceCharting; population is PSA's census.