Golem PSA 10 card prices & population
13 graded Golem cards from 9 sets · data as of 2026-11-08
Cards
13
from 9 sets
Top value
$28,111
Golem #148
Cheapest PSA 10
$100
Golem ex #189
PSA 10s graded
1,613
across the cards with a census
The most valuable Golem card here is Golem #148 from Skyridge, at about $28,111 in PSA 10. The most affordable PSA 10 is Golem ex #189 (151) at $100. The rarest PSA 10 is Brock's Golem #20 (Gym Heroes), with 26 graded.

Golem #148
PSA 10 $28,111

Golem #14
PSA 10 $9,167

Golem ex #91
PSA 10 $8,217

Golem #24
PSA 10 $4,211

Golem #6
PSA 10 $2,333

Golem #5
PSA 10 $1,916

Alolan Golem GX #102
PSA 10 $584

Brock's Golem #20
PSA 10 $354

Golem #49
PSA 10 $188

Alolan Golem GX #113
PSA 10 $187

Golem EX #46
PSA 10 $168

Alolan Golem GX #34
PSA 10 $120
Every Golem card by value
| Card | Set | Grade | Value | PSA 10 pop | Gem rate |
|---|---|---|---|---|---|
| Golem #148 | Skyridge 2003 | PSA 10 | $28,111 | 258 | 20% |
| Golem #14 | Expedition Base Set 2002 | PSA 10 | $9,167 | 123 | 16% |
| Golem ex #91 | Dragon 2003 | PSA 10 | $8,217 | 91 | 8.2% |
| Golem #24 | Legendary Collection 2002 | PSA 10 | $4,211 | 41 | 5.2% |
| Golem #6 | Legend Maker 2006 | PSA 10 | $2,333 | 29 | 9.5% |
| Golem #5 | Dragon 2003 | PSA 10 | $1,916 | 50 | 15% |
| Alolan Golem GX #102 | Crimson Invasion 2017 | PSA 10 | $584 | 60 | 29% |
| Brock's Golem #20 | Gym Heroes 2000 | PSA 10 | $354 | 26 | 20% |
| Golem #49 | Expedition Base Set 2002 | PSA 10 | $188 | 66 | 49% |
| Alolan Golem GX #113 | Crimson Invasion 2017 | PSA 10 | $187 | 108 | 34% |
| Golem EX #46 | Generations 2016 | PSA 10 | $168 | 32 | 17% |
| Alolan Golem GX #34 | Crimson Invasion 2017 | PSA 10 | $120 | 106 | 42% |
| Golem ex #189 | 151 2023 | PSA 10 | $100 | 623 | 42% |
Rarest Golem PSA 10s
| Card | PSA 10 pop | Graded | Value |
|---|---|---|---|
| Brock's Golem #20 Gym Heroes | 26 | 127 | $354 |
| Golem #6 Legend Maker | 29 | 306 | $2,333 |
| Golem EX #46 Generations | 32 | 190 | $168 |
| Golem #24 Legendary Collection | 41 | 781 | $4,211 |
| Golem #5 Dragon | 50 | 332 | $1,916 |
Golem cards on eBay
Graded Golem listings, picked by eBay. Prices and availability change by the minute.
Listings and links go to eBay. SLABS may earn a commission on purchases, at no cost to you.
Values are PSA's estimate or the average of recent PSA sales on PriceCharting; population is PSA's census.