Suicune PSA 10 card prices & population
18 graded Suicune cards from 14 sets · data as of 2026-11-08
Cards
18
from 14 sets
Top value
$82,127
Suicune ex #94
Cheapest PSA 10
$127
Suicune V #173
PSA 10s graded
1,743
across the cards with a census
The most valuable Suicune card here is Suicune ex #94 from Team Magma vs Team Aqua, at about $82,127 in PSA 10. The most affordable PSA 10 is Suicune V #173 (Evolving Skies) at $127. The rarest PSA 10 is Suicune & Entei LEGEND #95 (Unleashed), with 15 graded.

Suicune ex #94
PSA 10 $82,127

Suicune SL11
PSA 10 $51,694

Rocket's Suicune ex #105
PSA 10 $35,833

Suicune ☆ #115
PSA 10 $21,600

Suicune #30
PSA 10 $17,587

Suicune & Entei LEGEND #94
PSA 10 $10,500

Suicune #19
PSA 10 $9,976

Suicune #14
PSA 10 $3,100

Suicune GX #220
PSA 10 $2,317

Suicune #53
PSA 10 $1,728

Suicune SM149
PSA 10 $1,392

Suicune GX #200
PSA 10 $923
Every Suicune card by value
| Card | Set | Grade | Value | PSA 10 pop | Gem rate |
|---|---|---|---|---|---|
| Suicune ex #94 | Team Magma vs Team Aqua 2004 | PSA 10 | $82,127 | 49 | 3.8% |
| Suicune SL11 | Call of Legends 2011 | PSA 10 | $51,694 | 31 | 4.5% |
| Rocket's Suicune ex #105 | Team Rocket Returns 2004 | PSA 10 | $35,833 | 82 | 7.5% |
| Suicune ☆ #115 | Unseen Forces 2005 | PSA 10 | $21,600 | 268 | 7.2% |
| Suicune #30 | Nintendo Black Star Promos 2003 | PSA 10 | $17,587 | — | — |
| Suicune & Entei LEGEND #94 | Unleashed 2010 | PSA 10 | $10,500 | 47 | 6.7% |
| Suicune #19 | Secret Wonders 2007 | PSA 10 | $9,976 | 29 | 6.3% |
| Suicune #14 | Neo Revelation 2001 | PSA 10 | $3,100 | 16 | 0.7% |
| Suicune GX #220 | Lost Thunder 2018 | PSA 10 | $2,317 | 166 | 26% |
| Suicune #53 | Wizards Black Star Promos 1999 | PSA 10 | $1,728 | 132 | 15% |
| Suicune SM149 | SM Black Star Promos 2017 | PSA 10 | $1,392 | 22 | 8.5% |
| Suicune GX #200 | Lost Thunder 2018 | PSA 10 | $923 | 151 | 30% |
| Suicune #37 | Aquapolis 2003 | PSA 10 | $787 | 57 | 32% |
| Suicune #4 | POP Series 2 2005 | PSA 10 | $733 | — | — |
| Suicune #27 | Neo Revelation 2001 | PSA 10 | $500 | 76 | 22% |
| Suicune GX #60 | Lost Thunder 2018 | PSA 10 | $416 | 125 | 37% |
| Suicune & Entei LEGEND #95 | Unleashed 2010 | PSA 10 | $275 | 15 | 2.1% |
| Suicune V #173 | Evolving Skies 2021 | PSA 10 | $127 | 477 | 63% |
Rarest Suicune PSA 10s
| Card | PSA 10 pop | Graded | Value |
|---|---|---|---|
| Suicune & Entei LEGEND #95 Unleashed | 15 | 708 | $275 |
| Suicune #14 Neo Revelation | 16 | 2,380 | $3,100 |
| Suicune SM149 SM Black Star Promos | 22 | 260 | $1,392 |
| Suicune #19 Secret Wonders | 29 | 461 | $9,976 |
| Suicune SL11 Call of Legends | 31 | 690 | $51,694 |
Suicune cards on eBay
Graded Suicune listings, picked by eBay. Prices and availability change by the minute.
Listings and links go to eBay. SLABS may earn a commission on purchases, at no cost to you.
Values are PSA's estimate or the average of recent PSA sales on PriceCharting; population is PSA's census.