
Clefairy #086 PSA 10 price & population
Japanese M3-Nullifying Zero · 2026 · Art Rare
A PSA 10 Clefairy #086 from Japanese M3-Nullifying Zero is worth about $27.67, based on the average of its last three PSA 10 sales (Nov 7, 2026). That is 3.1× an ungraded copy ($8.94) and 1.4× a PSA 9 ($19.67). PSA has graded 7,552 copies and 87% came back a 10 (6,591 PSA 10s exist).
Value by grade
| Grade | PSA population | Value | × ungraded | Source |
|---|---|---|---|---|
| PSA 10 | 6,591 | $27.67 | 3.1× | avg. of last 3 PSA 10 sales, 2026-11-07 |
| PSA 9 | 859 | $19.67 | 2.2× | PriceCharting, 2026-11-07 |
| Ungraded | — | $8.94 | 1.0× | PriceCharting, 2026-11-07 |
PSA 10 value over time
PriceCharting's PSA 10 price for this card, 2026-01-01 to 2026-11-01.
PSA population by grade
PSA has graded 7,552 copies of Clefairy #086. 6,591 of them came back a 10, a gem rate of 87%.
| Grade | Population | Share | |
|---|---|---|---|
| PSA 10 | 6,591 | 87% | |
| PSA 9 | 859 | 11% | |
| PSA 8 | 70 | 0.9% | |
| PSA 7 | 14 | 0.2% | |
| PSA 6 | 12 | 0.2% | |
| PSA 5 | 5 | 0.1% | |
| PSA 4 | 1 | 0.0% | |
| PSA 3 | 0 | 0.0% | |
| PSA 2 | 0 | 0.0% | |
| PSA 1 | 0 | 0.0% |
CGC has graded 4,217 copies, 3,268 of them a 10.
PSA's population census as published on PriceCharting (updated monthly), read 2026-11-07. Whole grades only.
Recent PSA 10 sales
| Date | Price |
|---|---|
| 2026-11-07 | $28.00 |
| 2026-11-05 | $26.02 |
| 2026-11-05 | $29.00 |
| 2026-11-05 | $23.12 |
| 2026-11-05 | $23.50 |
| 2026-11-05 | $29.00 |
| 2026-11-05 | $25.19 |
| 2026-11-05 | $23.50 |
| 2026-11-05 | $24.10 |
| 2026-11-05 | $27.00 |
Recorded sales of this slab grade, as last read from PriceCharting.
Buy Clefairy #086 on eBay
Listings matching this card, picked by eBay. Prices and availability change by the minute.
Listings and links go to eBay. SLABS may earn a commission on purchases, at no cost to you.
Is it worth grading?
Grading pays off only if the chance of a 10 is high enough to cover the fee and the risk of a 9. Set your own numbers; the prices are filled in from this page.







