
Snorlax-Holo #076 PSA 10 price & population
Japanese Sun & Moon Double Blaze · 2019
A PSA 10 Snorlax-Holo #076 from Japanese Sun & Moon Double Blaze is worth about $196, based on the average of its last three PSA 10 sales (Nov 7, 2026). That is 7.4× an ungraded copy ($26.49) and 4.3× a PSA 9 ($46.00). PSA has graded 8,751 copies and 65% came back a 10 (5,693 PSA 10s exist).
Value by grade
| Grade | PSA population | Value | × ungraded | Source |
|---|---|---|---|---|
| PSA 10 | 5,693 | $196 | 7.4× | avg. of last 3 PSA 10 sales, 2026-11-07 |
| PSA 9 | 2,663 | $46.00 | 1.7× | PriceCharting, 2026-11-07 |
| Ungraded | — | $26.49 | 1.0× | PriceCharting, 2026-11-07 |
PSA 10 value over time
PriceCharting's PSA 10 price for this card, 2022-06-01 to 2026-11-01.
PSA population by grade
PSA has graded 8,751 copies of Snorlax-Holo #076. 5,693 of them came back a 10, a gem rate of 65%.
| Grade | Population | Share | |
|---|---|---|---|
| PSA 10 | 5,693 | 65% | |
| PSA 9 | 2,663 | 30% | |
| PSA 8 | 285 | 3.3% | |
| PSA 7 | 67 | 0.8% | |
| PSA 6 | 27 | 0.3% | |
| PSA 5 | 13 | 0.1% | |
| PSA 4 | 1 | 0.0% | |
| PSA 3 | 1 | 0.0% | |
| PSA 2 | 0 | 0.0% | |
| PSA 1 | 1 | 0.0% |
CGC has graded 1,293 copies, 956 of them a 10.
PSA's population census as published on PriceCharting (updated monthly), read 2026-11-07. Whole grades only.
Recent PSA 10 sales
| Date | Price |
|---|---|
| 2026-11-05 | $189 |
| 2026-11-05 | $190 |
| 2026-11-02 | $210 |
| 2026-11-02 | $156 |
| 2026-11-02 | $153 |
| 2026-11-02 | $173 |
| 2026-11-01 | $175 |
| 2026-11-01 | $185 |
| 2026-11-01 | $195 |
| 2026-11-01 | $171 |
Recorded sales of this slab grade, as last read from PriceCharting.
Buy Snorlax-Holo #076 on eBay
Listings matching this card, picked by eBay. Prices and availability change by the minute.
Listings and links go to eBay. SLABS may earn a commission on purchases, at no cost to you.
Is it worth grading?
Grading pays off only if the chance of a 10 is high enough to cover the fee and the risk of a 9. Set your own numbers; the prices are filled in from this page.







