
Persian #075 PSA 10 price & population
JAPANESE SV6a-NIGHT WANDERER · 2024 · Art Rare
A PSA 10 Persian #075 from JAPANESE SV6a-NIGHT WANDERER is worth about $40.33, based on the average of its last three PSA 10 sales (Nov 7, 2026). That is 3.4× an ungraded copy ($11.74) and 1.9× a PSA 9 ($21.38). PSA has graded 6,419 copies and 86% came back a 10 (5,499 PSA 10s exist).
Value by grade
| Grade | PSA population | Value | × ungraded | Source |
|---|---|---|---|---|
| PSA 10 | 5,499 | $40.33 | 3.4× | avg. of last 3 PSA 10 sales, 2026-11-07 |
| PSA 9 | 673 | $21.38 | 1.8× | PriceCharting, 2026-11-07 |
| Ungraded | — | $11.74 | 1.0× | PriceCharting, 2026-11-07 |
PSA 10 value over time
PriceCharting's PSA 10 price for this card, 2024-06-01 to 2026-11-01.
PSA population by grade
PSA has graded 6,419 copies of Persian #075. 5,499 of them came back a 10, a gem rate of 86%.
| Grade | Population | Share | |
|---|---|---|---|
| PSA 10 | 5,499 | 86% | |
| PSA 9 | 673 | 10% | |
| PSA 8 | 156 | 2.4% | |
| PSA 7 | 44 | 0.7% | |
| PSA 6 | 31 | 0.5% | |
| PSA 5 | 12 | 0.2% | |
| PSA 4 | 4 | 0.1% | |
| PSA 3 | 0 | 0.0% | |
| PSA 2 | 0 | 0.0% | |
| PSA 1 | 0 | 0.0% |
CGC has graded 3,611 copies, 2,517 of them a 10.
PSA's population census as published on PriceCharting (updated monthly), read 2026-11-07. Whole grades only.
Recent PSA 10 sales
| Date | Price |
|---|---|
| 2026-11-05 | $36.00 |
| 2026-11-04 | $50.98 |
| 2026-11-01 | $34.00 |
| 2026-10-27 | $52.00 |
| 2026-10-26 | $52.50 |
| 2026-10-26 | $54.00 |
| 2026-10-21 | $50.00 |
| 2026-10-18 | $59.00 |
| 2026-10-17 | $45.00 |
| 2026-10-16 | $112 |
Recorded sales of this slab grade, as last read from PriceCharting.
Buy Persian #075 on eBay
Listings matching this card, picked by eBay. Prices and availability change by the minute.
Listings and links go to eBay. SLABS may earn a commission on purchases, at no cost to you.
Is it worth grading?
Grading pays off only if the chance of a 10 is high enough to cover the fee and the risk of a 9. Set your own numbers; the prices are filled in from this page.







