
Dachsbun ex #129 PSA 10 price & population
Japanese Sv7-Stellar Miracle · 2024 · Special Art Rare
A PSA 10 Dachsbun ex #129 from Japanese Sv7-Stellar Miracle is worth about $92.33, based on the average of its last three PSA 10 sales (Nov 7, 2026). That is 2.6× an ungraded copy ($35.43) and 3.7× a PSA 9 ($24.78). PSA has graded 798 copies and 88% came back a 10 (703 PSA 10s exist).
Value by grade
| Grade | PSA population | Value | × ungraded | Source |
|---|---|---|---|---|
| PSA 10 | 703 | $92.33 | 2.6× | avg. of last 3 PSA 10 sales, 2026-11-07 |
| PSA 9 | 79 | $24.78 | 0.7× | PriceCharting, 2026-11-07 |
| Ungraded | — | $35.43 | 1.0× | PriceCharting, 2026-11-07 |
PSA 10 value over time
PriceCharting's PSA 10 price for this card, 2024-08-01 to 2026-11-01.
PSA population by grade
PSA has graded 798 copies of Dachsbun ex #129. 703 of them came back a 10, a gem rate of 88%.
| Grade | Population | Share | |
|---|---|---|---|
| PSA 10 | 703 | 88% | |
| PSA 9 | 79 | 9.9% | |
| PSA 8 | 10 | 1.3% | |
| PSA 7 | 5 | 0.6% | |
| PSA 6 | 0 | 0.0% | |
| PSA 5 | 0 | 0.0% | |
| PSA 4 | 1 | 0.1% | |
| PSA 3 | 0 | 0.0% | |
| PSA 2 | 0 | 0.0% | |
| PSA 1 | 0 | 0.0% |
CGC has graded 292 copies, 245 of them a 10.
PSA's population census as published on PriceCharting (updated monthly), read 2026-11-07. Whole grades only.
Recent PSA 10 sales
| Date | Price |
|---|---|
| 2026-10-18 | $116 |
| 2026-10-18 | $61.00 |
| 2026-10-14 | $100 |
| 2026-09-03 | $94.00 |
| 2026-07-24 | $60.00 |
| 2026-07-22 | $65.00 |
| 2026-07-11 | $110 |
| 2026-06-14 | $84.43 |
| 2026-06-03 | $80.49 |
| 2026-05-31 | $115 |
Recorded sales of this slab grade, as last read from PriceCharting.
Buy Dachsbun ex #129 on eBay
Listings matching this card, picked by eBay. Prices and availability change by the minute.
Listings and links go to eBay. SLABS may earn a commission on purchases, at no cost to you.
Is it worth grading?
Grading pays off only if the chance of a 10 is high enough to cover the fee and the risk of a 9. Set your own numbers; the prices are filled in from this page.

