
Pikachu #088 — PSA 10
SVP Black Star Promos · 2024 · Paldea Adventure Chest
PSA 10 value
$200
avg. of last 3 PSA 10 sales, 2026-10-16 · -5.8% over 30 days
PSA 10 population
6,298
none graded higher
Gem rate
36%
10s of 17,267 graded
PSA 9
$43.21
PriceCharting, 2026-10-16
Ungraded
$18.33
PriceCharting, 2026-10-16
Value by grade
| Grade | PSA population | Value | × ungraded | Source |
|---|---|---|---|---|
| PSA 10 | 6,298 | $200 | 10.9× | avg. of last 3 PSA 10 sales, 2026-10-16 |
| PSA 9 | 9,192 | $43.21 | 2.4× | PriceCharting, 2026-10-16 |
| Ungraded | — | $18.33 | 1.0× | PriceCharting, 2026-10-16 |
PSA 10 value over time
PriceCharting's PSA 10 price for this card, 2024-04-01 to 2026-10-01.
PSA population by grade
PSA has graded 17,267 copies of Pikachu #088. 6,298 of them came back a 10, a gem rate of 36% — above the 34% across the 12 SVP Black Star Promos cards tracked here.
| Grade | Population | Share | |
|---|---|---|---|
| PSA 10 | 6,298 | 36% | |
| PSA 9 | 9,192 | 53% | |
| PSA 8 | 1,514 | 8.8% | |
| PSA 7 | 172 | 1.0% | |
| PSA 6 | 59 | 0.3% | |
| PSA 5 | 15 | 0.1% | |
| PSA 4 | 9 | 0.1% | |
| PSA 3 | 5 | 0.0% | |
| PSA 2 | 1 | 0.0% | |
| PSA 1 | 2 | 0.0% |
PSA's population census as published on PriceCharting (updated monthly), read 2026-10-16. Whole grades only.
Recent PSA 10 sales
| Date | Price |
|---|---|
| 2026-09-29 | $190 |
| 2026-09-24 | $183 |
| 2026-09-23 | $210 |
| 2026-09-13 | $230 |
| 2026-09-13 | $225 |
| 2026-09-11 | $230 |
| 2026-09-09 | $196 |
| 2026-09-04 | $230 |
| 2026-09-03 | $233 |
| 2026-09-02 | $240 |
Recorded sales of this slab grade, as last read from PriceCharting.
Is it worth grading?
Grading pays off only if the chance of a 10 is high enough to cover the fee and the risk of a 9. Set your own numbers; the prices are filled in from this page.







